Topic | Meeting format | Facilitator | Date | Links / Notes |
---|
Coding to Learn and Create | Design Crit | Lisa | Dec 4, 2019 | Figma Wireframes Notes |
Interactive Holograms | Workshop | Michael Carter | Nov 27, 2019 | Meeting Notes Video recording YouTube Demo |
Translating Design Wireframes Into Accessible HTML/CSS (Webinar) | Workshop | Harris Schneiderman via Smashing Magazine | Nov 20, 2019 | Webinar Page Webinar YouTube Video Annotation Iconography Meeting Notes (Google Doc) Recording of Post-Webinar Discussion |
IDRC Website redesign - Get involved section | Design Crit | Jon | Nov 19, 2019 | Notes (Google Doc) |
Storytelling Tool content authoring | Design Crit | Gregor, Jon, Justin | Nov 12, 2019 | Notes (Google Doc) Video Recording |
Platform coop co-design “potluck” dry run | Workshop | Cheryl Li | Oct 30, 2019 |
|
Platform Coop co-design potluck dry run | Design Crit | Cheryl, Ned | Oct 29, 2019 |
|
Sketching for Coding to Learn (C2LC) | Design Crit | Daniel | Oct 1, 2019 | C2LC |
Learning Circles | Workshop | Grif Peterson | Sep 25, 2019 | P2PU Meeting Notes |
Sustainable Dev Goals Action Guide | Design Crit | Liam | Sep 24, 2019 |
|
IDRC Website wireframes | Design Crit | Cheryl | Sep 18, 2019 | Notes |
Strategies for accessible notifications on changed content | Design Crit | Justin, Gregor | Sep 17, 2019 | Notes |
Inclusive Analytics | Design Crit | Everyone | Aug 20, 2019 | Video Recording |
C2LC co-design recap | Workshop | Sepideh, Crystal, Kendra | Aug 7, 2019 | Website Video Recording |
IDRC Website Information Architecture | Design Crit | Cheryl | Aug 6, 2019 |
|
"Big Data" and "AI" for Africa's Voices Foundation | Workshop | Luke Church | Jul 31, 2019 | Africa’s Voices Foundation |
Adding new features to UIO Part 2 | Design Crit | Justin | Jul 30, 2019 | Video Recording |
ILDH design refresh critique | Design Crit | Caren Watkins | Jul 24, 2019 | Video Recording Presentation Slides |
Video: Graphic Means | Workshop | Lisa | Jul 17, 2019 | Website |
Adding new features to UIO | Design Crit | Justin | Jul 16, 2019 | Examples: Video Recording Notes |
ILDH | Design Crit | Caren Watkins | Jun 25, 2019 | https://handbook.floeproject.org/index.html Structure maps: Existing https://docs.google.com/drawings/d/1mYdTv3KK_zwaV88PMHi-KmoQOjLZltKZaTPEFLD2FZQ/edit Proposed https://docs.google.com/drawings/d/1TiEqHCYyoVnGb7kbYJAfRh1-EfaVUMgBUANoWndNnww/edit WireType or ProtoFrame (wireframe and prototype hybrid ) mobile layout early iteration of navigation and organization for feedback: https://xd.adobe.com/view/904a8db3-b00c-41e1-665c-13548bff0639-e67b/ |
Usability testing | Design Crit | Cheryl | Jun 25, 2019 | Notes |
Designing for Contrast Themes | Design Crit | Cheryl | Jun 18, 2019 | Notes |
Accessibility at TPL | Workshop | Winona McMorrow | May 22, 2019 | Video Recording |
Feedback for upcoming co-design session | Workshop | Ample Labs | May 15, 2019 | Website Video Recording Presentation Slides |
Coordinating and communicating design crits and community workshops | Design Crit | Jon, Gregor, Lisa | May 7, 2019 | Notes Video Recording |
Guru app | Design Crit | Michelle | Apr 30, 2019 | Description: "Gooru Learning Navigator with particular emphasis on learning differences. The Learning Navigator is a “GPS for Learning” — a way for each student to follow their own path to mastery. Schools ask every student to achieve the same level of proficiency, but each student begins with a different set of knowledge and skills. The Learning Navigator meets each student exactly where they are and navigates them to their learning goals." |
Clinic for Open Source Arts | Workshop | Christopher Coleman
| Apr 24, 2019 | Clinic for Open Source Arts Video Recording |
Sign to text / audio | Design Crit | Ade | Apr 16, 2019 |
|
Various topics relating to inclusive design and design management | Workshop | Johan Verstraete | Apr 3, 2019 | Video Recording Presentation Slides |
National Young Farmers Coalition beta app | Workshop | Lindsey Lusher Shute, Michael Parker, Dan Stone | Mar 27, 2019 | Meeting notes Video Recording |
Co-design activities discussion | Design Crit | Sepideh, Cheryl | Mar 26, 2019 |
|
Beverley School staff visit to IDRC | Workshop |
| Mar 20, 2019 |
|
More than a feeling? Scientific evidence on perceiving music through a sense of touch. | Workshop | Sean Gilmore | Mar 13, 2019 | Meeting notes Video Recording |
CBC digital documentary series Red Button | Workshop | Jonathan Jude | Mar 6, 2019 | Meeting notes Video Recording |
The Why, Who, What, When, Where & How of our Inclusive Design Theory and Practice: making it easier to find, navigate and apply our inclusive design guidance. | Design Crit | Jutta | Feb 26, 2019 | Video Recording |
Creative Amnesty | Workshop | Claudia McKoy | Feb 20, 2019 | Meeting Notes Video Recording |
Chronopoetical Systems of Sounding Vision, All at Once: a residency at Signal Culture | Workshop | Colin Clark | Feb 13, 2019 | Meeting Notes Video recording |
Platform Coop Website | Design Crit | Cheryl, Dana | Feb 12, 2019 |
|
SEWA Home Beauty Services Coop | Design Crit | Dana | Jan 29, 2019 | Notes |
Ample Labs: Using technology to empower individuals experiencing homelessness. | Workshop | Cheryl Li, CG Chen, Matt Wong | Jan 23, 2019 | Meeting Notes Ample Labs Video recording Presentation slides |
Ontario Standard Form Lease Redesign | Design Crit | Francesca (Law & Design Colab) | Jan 22, 2019 |
|
Ontario Standard Form Lease Redesign | Workshop | Francesca (Law & Design Colab) | Jan 16, 2019 | Meeting Notes Video recording |
Storytelling Tool Demo and Feedback | Design Crit | Sepideh | Jan 15, 2019 | https://pad.gpii.net/p/storytelling-testing-o6p4nsv https://stories.floeproject.org/ |
GSoC 2019 Brainstorming | Workshop | Alan, Cindy | Jan 9, 2019 | Google Summer of Code 2019 with the Fluid Project Meeting Notes |
SJRK Web Accessibility Review | Design Crit | Lisa, Silvia | Jan 2019 | http://cuentalo.org/ http://guardiaambiental.org/ |