Title | Link | Creator | Time | Year | Notes |
---|
Knowledge Synthesis Grants: Emerging Technologies | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=q4BbbxdlNfU |
---|
height | 200 |
---|
|
| SSHRC-CRSH | 2:10 | 2016 | High-quality |
Introduction to Inclusive Design
Inclusive
Empathy (Jutta explaining)
Creating Digital Systems (Jutta explaining)
Creating Inclusive Cities
Full Playlist can be seen here: https://www.youtube.com/playlist?list=PLFPUGjQjckXHGoDYt8IkkN32fECBrl-_n | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=JzVgtfokboY |
---|
height | 200 |
---|
|
Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=pH8CHfQqzm8 |
---|
height | 200 |
---|
|
Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=NXMatCk3QJg&index=4&list=PLFPUGjQjckXHGoDYt8IkkN32fECBrl-_n |
---|
height | 200 |
---|
|
Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=sH55Vj4fCTg&list=PLFPUGjQjckXHGoDYt8IkkN32fECBrl-_n&index=6 |
---|
height | 200 |
---|
|
Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=Fd7Q-mEKfx0&index=13&list=PLFPUGjQjckXHGoDYt8IkkN32fECBrl-_n |
---|
height | 200 |
---|
|
| Microsoft Design Microsoft
| 3:14
21:07
1:49
1:24
2:58 | 2016 |
|
A musical introduction to The Nexus
Nexus Inclusive Science Lab Demonstration
An Introduction to the Quality Infrastructure
P4A Quality Infrastructure April 2017 Review | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=7R_pz2Fz4qE |
---|
height | 200 |
---|
|
Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=NNwc0VYRhUU |
---|
height | 200 |
---|
|
Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=-zU3odcXln0 |
---|
height | 200 |
---|
|
Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=YcaSnUCZQhY |
---|
height | 200 |
---|
|
| Colin Clark | 7:09
12:24
5:36
4:32 | 2016 | Two components that are part of the Prosperity4All project |
Hacking PhET Physics simulations for alternative device input using the GPII Nexus | | Jonathan Hung | |
|
|
Inclusive Interactive Web Simulations | | PhET | |
|
|
EDU-FICTION 2030 – Jutta Treviranus
(Question #1)
Question #2 | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=uKjS8tEkIbg |
---|
height | 200 |
---|
|
Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=ZaGtxlugZAg |
---|
height | 200 |
---|
|
| TÉLUQ | 4:39 5:17 | 2016 |
|
W4A 2016 Keynote, Jutta Treviranus | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=MStuQaYYncI |
---|
height | 200 |
---|
|
| WebForAll | 1:11:34 | 2016 |
|
Security and Privacy Architecture | Floe-GPII-security.mp4 | IDRC | 2:02 | 2015 | Floe project: GPII |
Inclusive Design at OCAD: Making Ontario More Accessible | | Keaton Birt | 1:45 | 2015 |
|
Plenary Session #1: The Latest Game Changing Innovations in Inclusive Technologies | http://www.webable.tv/Events/M_Enabling_Summit_2015/VideoId/1572/plenary-session-1-the-latest-game-changing-innovations-in-inclusive-technologies |
| 66:41 | 2015 | 32:14 mark Jutta starts |
Viladecans acull una jornada sobre inclusion digital a les aules amb 400 docents de tot Catalunya
| Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=TAVHn4Ehgw8&t=27s |
---|
height | 200 |
---|
|
| Viladecans Televisió | 1:53 | 2015 | Catalan translation? |
Sprout Ideas Camp 2015 (Jutta speaking) | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=A39znF1_9QA |
---|
height | 200 |
---|
|
| TakingITGlobal | 2:40 | 2015 |
|
what is inclusive design to you? | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=WkX8sTiGOSY |
---|
height | 200 |
---|
|
| m moisen | 6:42 | 2015 | Low audio |
G3ict/OCAD DEEP Conference on Digital Inclusion; Toronto; Kelly MacDonald | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=q3McBgnE0RI |
---|
height | 200 |
---|
|
| AccessibleMedia | 2:30 | 2012 |
|
Flexible Learning for Open Education (Floe) Animation | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=G8mqQ7W8dzo |
---|
height | 200 |
---|
|
| Jim Tobias | 9:48 | 2012 | Animation |
Jutta Treviranus (IDRC) on FLOE and Open Educational Resources at WSIS
| Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=thuyok13OG4 |
---|
height | 200 |
---|
|
| AccessForAlleu | 19:27 | 2012 | (low quality) |
WSIS Forum 2012: Jutta Treviranus | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=MznQJGM4ybQ |
---|
height | 200 |
---|
|
| WSISProcess | 4:49 | 2012 |
|
OER2011 Jutta Treviranus If you want to change the world look to the margins | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=Nnb3lgtXpxQ |
---|
height | 200 |
---|
|
| ISKME | 14:20 | 2011 |
|
Inclusive Design and OER, Colin Clark, IDRC
| Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=RO_fhcjiEzU |
---|
height | 200 |
---|
|
| ISKME | 5:51 | 2011 |
|
21 d1 Jutta Treviranus Wabi-Sabi | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=_JZmLVVENj8 |
---|
height | 200 |
---|
|
| Elearncenter | 29:58 | 2011 |
|
A Chance to Re-organize Our Future? By Jutta Treviranus | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=G_KE8Up4An4 |
---|
height | 200 |
---|
|
| Jutta Treviranus | 5:43 | 2011 | A must-see! |
Accessibility Camp; Toronto; Kelly MacDonald | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=XeP5Kl4GDgA |
---|
height | 200 |
---|
|
| AccessibleMedia | 3:32 | 2011 |
|
Integrating Accessibility and Design: Five Hot Tips for Startups | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=YFMzTSiO17s |
---|
height | 200 |
---|
|
| MaRS Discovery District | 5:03 | 2011 |
|
AEGIS project video | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=u7II3aXKZgE |
---|
height | 200 |
---|
|
| AccessForAlleu | 11:00 | 2010 |
|
One Size Does Not Fit All: Supporting Diversity Through Inclusive Design | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=7FRSs-C1dJk |
---|
height | 200 |
---|
|
| UBC | 48:23 | 2010 |
|
Jutta Treviranus | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=YRj4fMuvqYY |
---|
height | 200 |
---|
|
| Ecompetencias | 9:58 | 2009 | Spanish translation overlay |
Jutta Treviranus on Innovation | Widget Connector |
---|
width | 300 |
---|
url | https://www.youtube.com/watch?v=n28m0Oj52s8&t=233s |
---|
height | 200 |
---|
|
| Education Futures | 5:24 | 2008 |
|
IDI logo in motion | https://files.inclusivedesign.ca/index.php/s/u8PF5kXozZb6mJn |
|
|
| mp4 of the IDI logo |