Topic | Facilitator | Date | Links / Notes |
---|
Biodiversity Research and Climate Monitoring on Galiano Island, BC
| Andrew Simon | Nov 8 | Special time: 1 - 2:30pm ET iNaturalist site Google Doc info Meeting Notes At this meeting we will be discussing community engagement and citizen science in the context of biodiversity research and local climate monitoring on Galiano Island, BC, Canada. |
Multilingual Support – Considerations for Design and Development | Alan / Sepideh | Nov 1 | Meeting Notes |
Audio Walk - Passing Through | Lisa | Oct 25 | Audio Walk |
The Development and Evaluation of a Crowdsourced Mobile Application for Rating the Age-Friendliness of Communities | Age-CAP team: Eryn and Jacob | Oct 18 | Meeting Notes Slides |
Community Meeting dissemination | Justin | Oct 4 | Meeting Notes |
Discussion about making complex interactive content more accessible | Alex Dunaevsky | Sep 27 | Sample Work |
Inclusion and Innovation Training for Sports and Recreation | Ather | Sep 20 | |
Learning Differences | Sepideh | Sep 13 | |
Limits of design | Peter Fuzesi | Sep 6 |
|
Tour: iDAPT Centre for Rehabilitation Research |
| Aug 30 | This is an offsite visit. Location: 550 University Ave, Toronto. Innovations gallery on first floor |
AT demos and discussion | Maria / Pina | July 26 | Video Recording |
IDRC/ATRC Timeline | Justin | July 19 | The goal is to start piecing together a timeline of the projects that the IDRC/ATRC has been involved in. Google Doc Google Sheet Timeline |
Inclusive Wayfinding | Cheryl Giraudy | July 12 | |
The challenge of inclusive digital design pedagogy. | Jaime Cortés Fandiño | July 5 | Video Recording |
ihabilitation | Tom Dekker | June 7 | http://www.ihabilitation.com www.feelnsee.com |
Critical Analysis and Disability | Kathryn Benoit | May 31 | Slides |
My Career Lab | Jennifer Domise | May 24 |
|
Workshop on creating Infusion Components making (featuring the Nexus) | Alan/Simon | May 3 |
|
Inclusive Design OER | Grace and Kathy | Apr 26 | Site |
Paper Folding for Design | Lisa | Apr 19 | |
Introduction to Concepts and Practice of Infusion II | Alan/Simon | Apr 12 | Followon from March 8th meeting Current version of tutorial at http://www.alanharnum.ca/infusion-docs/infusion/development/tutorial-developerIntroduction/DeveloperIntroductionToInfusionFramework-OpeningRemarks.html |
Fluid 10 year Anniversary | Group | Apr 5 | Google Doc map out the work we've done, areas we've explored, groups we've partnered with, and etc. |
Review of OER section for SNOW | Laura / Julia | Mar 29 | Google Doc |
Show and Discuss: Short Films | Justin | Mar 22 | Watched:
Others:
|
Hypothes.is: annotations and accessibility | Jeremy Dean and Jon Udell | Mar 15 | hypothes.is |
"Fantastic Infusion and Where to Find It" | Alan/Antranig | Mar 8 | Developer Introduction to Core Concepts of Infusion Documentation (temporary location while PR is outstanding) Developer Introduction to Core Concepts of Infusion pull
|
Changes from Aria 1.0 to 1.1 | Joseph | Mar 1 | |
Wearable Computing, DIY electronics, and Making | Kate Hartman | Feb 15 |
|
a11y tree | Joseph | Feb 8 | |
Sustainable Tourism Inclusive Design: Management and Marketing Toolkit and Safety and Guide Training Resources | Emily McIntyre | Feb 1 | |
Using Small Computers (C.H.I.P., Arduino, Raspberry Pi) | Simon | Jan 25 | Slides: Small Computers Community Workshop Jan 2017.pdf Pre-workshop notes: Small Computers Community Workshop January 2017 |
Inclusive Design OER | Kobi and David | Jan 18 | https://github.com/DavidC123/oer-inclusive-design - GitHub Page https://cdn.rawgit.com/DavidC123/oer-inclusive-design/8e2ad7a7/home-page.html - New Raw git page https://rawcdn.githack.com/DavidC123/oer-inclusive-design/a077ff508350136de13f81703fd4ca7d9390a6b1/guides-page.html - Old Raw git Page https://docs.google.com/document/d/1tArsmkiXi1EJWn8sV7Jw7KE6LxpD9KvAc7PWdWrSJgw/edit# - Project plan Doc |
GSoC 2017 Brainstorming | Justin | Jan 11 | Google Summer of Code Google Summer of Code 2017 with the Fluid Project |