JIRA | People | Estimate | Notes |
---|
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5536 |
---|
|
| Justin | 5 | - Implement steppers to replace sliders
- Make use of Stans textfieldButton component
- Refactor textfieldSlider and textfieldButton to generalize common parts
In FLUID-5536 branch - Remove jQuery Slider version from textfield slider component
New design to address grouping of items semantically into a spin button (Floe) User Interface (Learner) Options Mobile and Responsive Design Priority: Blocker |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5708 |
---|
|
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5686 |
---|
|
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5539 |
---|
|
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5538 |
---|
|
| Justin | 2 | - Update old toggles to new style
Status |
---|
colour | Yellow |
---|
title | Pull Request |
---|
| PR #811 - Replace checkboxes with new toggles
Status |
---|
colour | Yellow |
---|
title | Pull Request |
---|
|
- Decide on whether or not to combine link and input adjustments into a single toggle.
Status |
---|
colour | Yellow |
---|
title | Pull Request |
---|
|
New toggle/switch designs (Floe) User Interface (Learner) Options Mobile and Responsive Design Priority: Blocker |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5532 |
---|
|
|
| 3 | Create responsive styles so that a panel fills the width of a small screen, and the sliding panel toggle and reset all buttons are displayed correctly Priority: Blocker |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLOE-502 |
---|
|
|
| 2 | Should create a dev release of Infusion to use on the FLOE site. Requires: FLUID-5532 Priority: Blocker |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-6117 |
---|
|
|
| 2 | We might want to pick a new page, or see if the NOAA has updated their content. Priority: Blocker |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-6151 |
---|
|
|
| ? | Priority: Critical |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5534 |
---|
|
|
| 4 | Add arrow ( < > ) navigation to switch between adjusters on a small screen Priority: Critical |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5555 |
---|
|
| Justin | 2 | - Need new SVGs for "+" and "-" to be used by the steppers
- Need new SVGs for new icons in the responsive designs
- Will need to investigate build tools
- May need to recreate some of our existing SVGs to follow new best practices.
Priority: Critical
|
Add button to show description of panel in mobile view. |
|
| Priority: Critical |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5537 |
---|
|
|
| 1 | Priority: Major ( unless required for FLUID-5532 ) |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-6116 |
---|
|
|
| 2 | Priority: Major |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-6115 |
---|
|
|
| 2 | Should this be an option of the sliding panel, or just styling related to the prefs framework. Waiting on redesign to address live applying of styling to sliding panel tab, which will cover the panel's contents in the current design. Priority: Major |
Jira |
---|
server | Fluid Project Issue Tracker |
---|
serverId | 2e29aa46-ea43-3277-bcd5-0aa8908c274a |
---|
key | FLUID-5439 |
---|
|
| Jon | 3 | - Progress started, but requires rewriting of sections
- Documentation is needed for our integrations.
|