Topic | Facilitator | Date | SEWA Home Beauty Services Coop | Dana | January 29 | Ontario Standard Form Lease Redesign
Francesca (Law & Design Colab) | January 22 |
---|
Storytelling Tool Demo and Feedback | Sepideh | January 15 | https://pad.gpii.net/p/storytelling-testing-o6p4nsv https://stories.floeproject.org/ |
SJRK Web Accessibility Review | Lisa, Silvia | January ?? | http://cuentalo.org/ http://guardiaambiental.org/ |
IDRC Website Design - revisions and update | Jon, Michelle | Wednesday Nov. 14 1:30p to 2:30p ET. | Website Mockups |
SJRK website design feedback | Avtar | Nov 6 | https://files.inclusivedesign.ca/s/MQ5n1mlALfb86Nw#pdfviewer
Co-design activities template for Inclusive Cities Toolkit | Sepideh | Oct 30 | https://files.inclusivedesign.ca/s/QPMJoNHxsI2Vju5https://files.inclusivedesign.ca/s/xNMe092pVA1OeUBVideo Recording
DEEP Retrospective | IDRC | Oct 16 | Notes |
DEEP 2018 5-minute Presentation Discussion | Jon | Sep 25 | DEEP 2018 Discussion | Jess, Vera | Sep 18 | UI Options Word Spacing | Justin, Jon | Sep 11 | Concept Icon (AI File) |
UI Options Plus Orator Play Button Design | Justin | Aug 28 | Demo: https://build.fluidproject.org/infusion/demos/orator/ Design Options for Orator (text-to-speech) widget |
Meaningful involvement of Persons with Disabilities in WCAG Silver | Cybele | Aug 21 | Slides: pdf, pptx Video Recording |
Co-design Activities for Inclusive Cities | Sepideh | July 24 | Video of Inclusive Cities Co-Design Activities
Personal inclusive design roadmaps for youth activist groups | Avtar | July 17 | Summarizing which resources might be interesting to them and why |
Accommodating new contrast themes in UIO | Justin | July 10 | UI Options Demo |
Technical crit of SJRK Storytelling tool | Alan, Gregor, Michelle | June 26 | Trip to Colombia and the work with Karisma and the Storytelling Tool. (Part 2) | Dana / Michelle | June 19 | Trip to Colombia and the work with Karisma and the Storytelling Tool. (Part 1) | Dana / Michelle | June 12 | Recording of design crit
Inclusive Cities website | Eloisa | May 29 | http://cities.inclusivedesign.ca |
Open Platform for Citizen Neurodevelopmental Research: Part 2 | Aaron Engelberg | May 15 | Wireframes and project notes (Zipped PDFs) |
Story Telling Tool in Two Contexts | Dana | May 8 | Co-design and discuss the Sidewalk Toronto Co-design process | Sepideh/ Simon | May 1 | Open Platform for Citizen Neurodevelopmental Research | Aaron Engelberg | Apr 24 | Wireframes and project notes (Zipped PDFs) |
Inclusive Locks and designing with children | Claire Andrews | Apr 10 | Meeting notes |
ILDH restructuring | Sepideh | Apr 3 | Meeting notes |
Co-design debrief and challenges | Sepideh / Dana / Jon | Mar 27 | Co-design design crit notes |
LipSync touch screen assistive device | Stewart Russell | Mar 13 | http://www.makersmakingchange.com/lipsync/ Collaborative Notes |
PhET Faraday's Law Keyboard prototype Wordpress Gutenburg Editor | Jon | Feb 27 | |
UIO Browser extension syllabification option | Justin | Jan 30 | SJRK Storytelling Tool Designs | Dana | Jan 23 | Mockups Notes |
Bodies in Translation Knowledge Platform | Lindsay | Jan 16 | Bodies in Translation Knowledge Platform |
Google Summer of Code Project Brainstorming | Justin | Jan 9 | January 9 Design Crit - GSOC Brainstorming |
Notes and Links |
---|
Sustainable Dev Goals Action Guide | Liam | Sep 24 |
|
IDRC Website wireframes | Cheryl | Sep 18 | Notes |
Strategies for accessible notifications on changed content | Justin, Gregor | Sep 17 |
|
Inclusive Analytics | Everyone | Aug 20 | Video Recording |
IDRC Website Information Architecture | Cheryl | Aug 6 |
|
Adding new features to UIO Part 2 | Justin | July 30 | Video Recording |
ILDH redesign and tech discussion | Caren | July 24 | Video Recording Presentation Slides |
Adding new features to UIO | Justin | July 16 | Examples: Video Recording Notes |
ILDH | Caren | June 25 3pm ET | https://handbook.floeproject.org/index.html Structure maps: Existing https://docs.google.com/drawings/d/1mYdTv3KK_zwaV88PMHi-KmoQOjLZltKZaTPEFLD2FZQ/edit Proposed https://docs.google.com/drawings/d/1TiEqHCYyoVnGb7kbYJAfRh1-EfaVUMgBUANoWndNnww/edit WireType or ProtoFrame (wireframe and prototype hybrid ) mobile layout early iteration of navigation and organization for feedback: https://xd.adobe.com/view/904a8db3-b00c-41e1-665c-13548bff0639-e67b/ |
Usability testing | Cheryl | June 25 2pm ET | Notes: https://docs.google.com/document/d/1TrnE2TdzBCWqwKd9Cxfnww8qZ0SXPpCwP2B0VOa_99A/edit |
Designing for Contrast Themes | Gregor | June 18 | https://docs.google.com/document/d/19x1l_Lix4xPjIsxRvpz5nkjFwkskV1hJoCy1V9qEliI/edit |
Coordinating and communicating design crits and community workshops | Jon, Gregor, Lisa | May 7 | https://docs.google.com/document/d/1ckfIXm4CC2XzGrsCXYIS4i01ExkSm3h5N1-NyFJ-TOk Video Recording |
Gooru app | Michelle | Apr 30 | "Gooru Learning Navigator with particular emphasis on learning differences. The Learning Navigator is a “GPS for Learning” — a way for each student to follow their own path to mastery. Schools ask every student to achieve the same level of proficiency, but each student begins with a different set of knowledge and skills. The Learning Navigator meets each student exactly where they are and navigates them to their learning goals." |
Sign to text / audio | Ade | Apr 16 |
|
Co-design activities discussion | Sepideh, Cheryl | Mar 26 |
|
The Why, Who, What, When, Where & How of our Inclusive Design Theory and Practice: making it easier to find, navigate and apply our inclusive design guidance. | Jutta | Feb 26 | Video Recording |
Platform Coop Website | Cheryl, Dana | Feb 12 |
|
SEWA Home Beauty Services Coop | Dana | January 29 | Notes |
Ontario Standard Form Lease Redesign
| Francesca (Law & Design Colab) | January 22 |
|
Storytelling Tool Demo and Feedback | Sepideh | January 15 | https://pad.gpii.net/p/storytelling-testing-o6p4nsv https://stories.floeproject.org/ |
SJRK Web Accessibility Review | Lisa, Silvia | January ?? | http://cuentalo.org/ http://guardiaambiental.org/ |