Skip to end of metadata
Go to start of metadata
You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 87
Next »
A critique (or more informally a "crit") is an opportunity for us to come together as a small group and examine and discuss a creative artifact - a design wireframe, a persona, a newly-implemented UI or software component, etc. The idea is to focus on tangibles, not on abstract plans. What have we designed or built, why is it like this, what are its strengths, and how can we make it better? In many cases, techniques like our UX Walkthroughs, Inclusive Design Mapping Tool ("Petals & Flowers"), or User States and Contexts will help us concretely assess and discuss an artifact from different perspectives. It's based on the idea that creative work gets stronger when it is discussed amongst peers and diverse ideas are considered.
Crits help us to:
- amplify the strengths of a design
- suggest alternative trajectories
- reflect on our work through the lenses of different users
- identify areas of confusion
- focus on tangible artifacts, not just abstract ideas or goals
These design crits are informal, constructive, specific, and respectful. It's a forum where anyone from the community can bring their designs and receive feedback.
Since these meetings are participant driven, there will be occasions when the crit will not meet. Meetings will be announced in the schedule below, and to the relevant mailing lists (i.e. inclusive design community list, and fluid-work).
To join the conversation using your browser please visit the fluid_standup conference room. If you have issues with video or audio, try accessing the fluid_standup conference room using the Google Chrome browser instead.
Optionally, you can join the conference using the Vidyo desktop app. You can find
Every Tuesday at 10 AM - 11 AM ET, folks from the IDRC, Fluid community, and others get together to learn and chat about designs, design challenges, and to give feedback. Users who are remote typically join via Vidyo.Note: occasionally the design crit will not be held. Please check the schedule.
Topic | Facilitator | Date | Links / Notes |
---|
SJRK Storytelling Tool Designs | Dana | Jan 23 |
|
Bodies in Translation Knowledge Platform | Lindsay | Jan 16 | Bodies in Translation Knowledge Platform |
Google Summer of Code Project Brainstorming | Justin | Jan 9 | January 9 Design Crit - GSOC Brainstorming |
UIO+ Iconography | Sepideh, Justin | Dec 19 |
|
Learning Diversity ILDH Entry | Sepideh | Nov 28 | Learning Diversity Draft |
Faraday's Law Keyboard interaction | Jon | Nov 21 | PhET Faraday's Law Keyboard Interaction Sketch |
Personal data tracking experience | Sepideh | Nov 7 | |
Topic 1: OwnCloud permissions and workflow Topic 2: UIO breadcrumbs and help text | Jon, Eloisa | Oct 24 | |
My Lifelong Learning | Dana | Oct 3 |
|
Design of Keyboard Help Dialog (PhET) | Taliesin | Sept 19 |
|
Storytelling Tools (Social Justice Repair Kit) - Continued | Dana, Gregor, Alan | Sept 12 | |
UI Options Content Simplification Strategies | Justin, Jon | Sept 5 | |
Storytelling Tools (Social Justice Repair Kit) | Dana, Gregor, Alan | Aug 22 | |
Brainstorming ideas for UI Options tutorial videos | Avtar, Jon | Aug 15 | |
Creating personas and curb-cuts to demonstrate benefits of meeting WCAG | Lisa | July 25 |
|
Infusion Build Site | Justin, Michelle | July 18 |
|
Social Justice Repair Kit | Dana, Alan | July 11 | |
MyL3 | Dana | June 27 | Touch-notes and Query Exploration Mockups Balsamiq Mockups - Partial Query Workflow Meeting Discussion Notes |
Energy Skate Park - Audtiory Track Construction | Jon | June 20 |
|
UI Options Web Browser Extension - Content Simplification | Justin | June 13 |
|
PhET - "Build an Atom" | Taliesin / Michael | June 6 |
|
"Multimodal Design Patterns for Inclusion & Accessibility" | Alan | May 30 | |
Mobile UI Options | Justin / Dana | May 2 | |
Facil'iti website accessibility app | Jon | April 25 | |
Privacy Prototype | Dana | March 28 | |
Liz Sanders Video on Addressing the Gaps Between Co-Design and more formalized approaches | Jon | March 21 | |
UI Options Resdesign | Justin | March 14 |
|
UI Options Number Stepper | Justin | March 7 | |
UI Options Toggle button | Dana / Justin | Feb 28 |
|
Accessible annotations and text selection | Jon | Feb 14 | |
Privacy Needs & Preferences | Dana, Caren | Jan 31 |
|
BIG IdEA project brainstorming | Lisa, Jon | Jan 17 | |
https://wiki.fluidproject.org/pages/viewpage.action?pageId=144474648