On Wednesday at 2:30 PM ET, the inclusive design community gathers together to learn and discussion various topics. The community workshops provide the inclusive design community an opportunity for engaging with a broader community to spur our creative processes with topics that may align with our projects, be lateral with, or challenge our ideas by providing alternative perspectives. It also provides the opportunity to make connections with the work of those in the broader community. |
To join the conversation please come to the IDRC office in Toronto or remotely through our Vidyo conference in the fluid_standup room. You may need to install the Vidyo app on your computer or portable device before joining.
Topic | Facilitator | Date | Links / Notes |
---|---|---|---|
GSoC Mentors Summit Debrief | Gregor | Oct 17 | |
Oct 24 | |||
Inclusive Cities Discussion | Sepideh, Syeda | Oct 31 | |
Nov 7 | |||
Prefs Framework | Justin | Nov 14 | |
Nov 21 | |||
Nov 28 |
Topic | Facilitator |
---|---|
Agile development: planning | Michelle |
Teacher to talk about education plans (EP) | Guest? |
Students with learning disabilities to talk about their experiences | Guest? |
People working with students on mindfulness and mental health | Guest? |
Talk to people who teach children to program | Lighthouse Labs? |
Someone from able gamers to talk about how people with various disabilities interact with games | Guest? |
People working with young adults with autism | Guest? |
Rose? How people engage in social connections and relationships | Guest? |
Empathy Toy | |
Engage with OCAD students to talk about their projects and/or areas of study. ( MDes and others) | Guest? |
Music Therapy | Theresa |
Someone who has developed software for older adults | Guest? |
Someone who works with brain sensing tech | Muse? |
Someone to talk about entrepreneurship and marketing ( how to reach people to use our software and services e.g. P4A, Outside-in, hack-a-thons, etc.) | Guest? |
Latest A11y models and principles to follow, and language to use ( e.g. things that the MDes students are taught ) | Jutta? |
Accessibility in the Toronto Public Library | Guest? |
Case Studies of User Creativity in Computing (Monthly)
|
Offsite Visit: Location | Topic | Contact |
---|---|---|
Mozilla | Yura Zenevich | |
Bluedot | Design practices and considerations | James Yoon |
STEAMLabs | ||
Underground Hack Lab? | ||
Blooorview Research Institute | ||
IDI Partners (e.g. UofT, Ryerson, etc) | ||
KidsLearningCode/GirlsLearningCode | Teaching children to program | Kathryn Barrett |
Centre for Social Innovation | Entrepreneurship and marketing | Adil Dhalla |
Cognitive Aging Lab (Ryerson) | Designing for older adults ( ? ) |
Challenges / Hack Session / Workshop | Facilitator |
---|---|
Workshops from previous years can be seen on the Previous Community Workshop Topics page. Video recordings may not have captions. If you would like to contribute to captioning any of the videos, please reach out to us through the fluid-work mailing list.
Topic | Facilitator | Date | Links / Notes |
---|---|---|---|
On Continuing Creativity and What Lies in the Path of the Revolution: Thinking through the hard problems of designing, using, and changing software in practice. | Colin Clark, Antranig Basman, Philip Tchernavskij | Oct 3 | |
Documenting Accessibility in Wireframes | Rob Carr | Sep 26 | |
Connecting Offline Learners to the World's Knowledge | Nicole Comforto | Sep 19 | |
The Republic of Childhood: Learning from the Future | Neil Wilson | Sep 12 | |
Creating a Meaningful Involvement Prototype for WCAG Silver | Cybele Sack | Sep 5 | |
New Inclusive Housing Model - Feedback Session | Chris Zhang / Mohsen Mahjoobnia | Aug 29 | |
Smart Cities | Gillian / Syeda | Aug 22 | |
Presentation on GSoC 2018 Projects | GSoC Students | Aug 15 | |
Designing a way-finding tool for people with cognitive difficulties | Neeta Khanuja | Aug 7 | |
Inclusive Activities Brainstorming | Jon Hung | Aug 1 | Video Recording |
Exoskeleton Devices | John Byrne | July 25 | |
MyData - A human-centered approach to personal data management | Teemu Ropponen | July 18 | |
BIG IDeA and Our Doors Are Open | David Pereyra | July 4 | |
Accessible Media Production program at Mohawk College | Jennifer Jahnke | June 27 | https://www.mohawkcollege.ca/programs/graduate-studies/accessible-media-production-390 |
Inclusive Design and Frugal Design | Daniel Ura | June 20 | |
CANCELLED - due to APCP F2F Meeting. | June 13 | ||
co-op student presentation | co-op students | June 6 | Video Recording |
Fable | May 30 | Video Recording | |
Laboratory Assistive Devices - Collaboration & Distribution | Ronald Soong | May 23 | Meeting Notes |
Firefox accessibility Inspector, AOM, and etc. | Yura Zenevich | May 16 | |
New Infusion Framework features | Antranig | May 9 | Documentation pull (pls review) Implementation pull (pls review) Paper (too late to review!) |
Design Guides Activities: Part 2 | Dana, Sepideh | May 2 | |
Speculative Storytelling | Andre Baynes | April 25 | Video Recording |
Community Engagement through Comics | Althea Balmes | April 18 | |
Disability Policy | Rachel Heeb | April 11 | |
Design Guides Activities | Dana, Sepideh | April 4 | Design Guides |
Onboarding for learning with online systems | Alana Callan | Mar 28 | |
Introduction to Makers Making Change | Stewart Russel | Mar 21 | |
Critical Perspectives on the Blockchain | Edward Buchi | Mar 14 | |
IDeA Competition 2018 | Brian Carriere | Mar 7 | https://www.univcan.ca/programs-and-scholarships/innovative-designs-accessibility-competition/ |
Co-creating 8 80 Cities: How to meaningfully engage communities to build inclusive cities | Ryan O'Connor | Feb 28 | |
Digital health surveillance & Digital rights | Ellie Marshall | Feb 21 | |
Pattern Languages | Simon | Feb 7 | An introduction to Pattern Languages and discussion of a Pattern Language for Infusion. |
How to design a tool for designers? | Shahab Pourtalebi | Jan 31 | Meeting Notes |
Pooling and Sharing Inclusive Design Resources | IDRC | Jan 24 | Relevant links:
|
Innovative regulatory instruments that inform the Accessibility Ecosystem | Alastair McEwin / Jutta | Jan 17 | |
Blockchain to Design | Edward Buchi | Jan 10 |
Check out the Meetings page for more reoccurring events. Check out the Collaborate page for more ways to get involved! |