Every Wednesday at 2:30 PM ET, folks from the IDRC, Fluid community, and others get together to learn and chat about some introductory topics as a form of knowledge sharing. Users who are remote typically join via Vidyo. |
To join the conversation please login to our Vidyo conference in the fluid_standup room. You may need to install the Vidyo app on your computer or portable device before joining.
Topic | Facilitator | Date | Links / Notes |
---|---|---|---|
Discussion of use cases for built-in a11y features on Windows and Mac: Continued from June 22nd | Julia | July 13 | a11y features |
Self assessment strategy for measuring and tracking software skills like collaboration and creativity | Julia | July 20 | |
Introduction on Design Principles | Dana and Sepideh | July 27 | |
TBD | Aug 3 | ||
TBD | Aug 10 | ||
TBD | Aug 17 | ||
TBD | Aug 24 | ||
TBD | Aug 31 | ||
TBD | Sep 7 | ||
TBD | Sep 14 | ||
TBD | Sep 21 | ||
TBD | Sep 28 |
Topic | Facilitator |
---|---|
Agile development: planning | Michelle |
Assistive Technology demos from actual users | Guest? |
Teacher to talk about education plans (EP) | Guest? |
Students with learning disabilities to talk about their experiences | Guest? |
People working with students on mindfulness and mental health | Guest? |
Talk to people who teach children to program | Guest? |
Someone from able gamers to talk about how people with various disabilities interact with games | Guest? |
People working with young adults with autism | Guest? |
Rose? How people engage in social connections and relationships | Guest? |
Empathy Toy | |
Engage with OCAD students to talk about their projects and/or areas of study. ( MDes and others) | Guest? |
Music Therapy | Theresa |
Someone who has developed software for older adults | Guest? |
Someone who works with brain sensing tech | Guest? |
Someone to talk about entrepreneurship and marketing ( how to reach people to use our software and services e.g. P4A, Outside-in, hack-a-thons, etc.) | Guest? |
Latest A11y models and principles to follow, and language to use ( e.g. things that the MDes students are taught ) | Jutta? |
Accessibility in the Toronto Public Library | Guest? |
Case Studies of User Creativity in Computing (Monthly)
|
Offsite Visit: Location | Topic | Contact |
---|---|---|
Mozilla | ||
Bluedot | Design practices and considerations | |
STEAMLabs | ||
Underground Hack Lab? | ||
Blooorview Research Institute | ||
IDI Partners (e.g. UofT, Ryerson, etc) | ||
Toronto Rehabilitation Institute |
| |
KidsLearningCode/GirlsLearningCode | Teaching children to program | Kathryn Barrett |
Centre for Social Innovation | Entrepreneurship and marketing | Adil Dhalla |
Cognitive Aging Lab (Ryerson) | Designing for older adults ( ? ) |
Challenges / Hack Session / Workshop | Facilitator |
---|---|
Workshops from previous years can be seen on the Previous Community Workshop Topics page.
Topic | Facilitator | Date | Links / Notes |
---|---|---|---|
Discussion: Screen Reader Strategies | Jon Hung | July 6 | Discussion Guide and Notes (google doc) |
Discussion: Working with students with Developmental Disabilities and how they use technology / sharing IDRC projects | Dragan Pausak / Michelle D'Souza | June 29 | |
Discussion of use cases for built-in a11y features on Windows and Mac | Julia | June 22 | a11y features |
Case Studies of User Creativity in Computing: "Self: The Movie" | Video and Group Discussion | June 15 | |
Inclusive Design Mapping Tool exercise | Jutta | June 1 | Requirement Mapping (Petals & Flowers) |
Case Studies of User Creativity in Computing: "Twine" | Alan | May 25 | Presentation / Demo |
Requirement Mapping ( Petals & Flowers ) ( Staring at 3pm ) | Jutta | May 18 | Requirement Mapping (Petals & Flowers) |
Introduction to Programming | Alan | May 4 | Workshop Twine Presentation Slides |
Case Studies of User Creativity in Computing: Logo | Antranig | April 27 |
|
Metatecture | Steve | April 20 | |
Wiki Gardening | Fluid Team | April 13 | |
Reserved for OCADU Vision & Mission Project | March 30 | ||
SEO | Katya Bovykina | March 23 | Slides |
Discuss about onboarding into the Fluid community | Justin | March 16 | Notes |
APCP Self-assessment dashboard | Jutta | March 9 | |
IDRC Web Site Design: ( site map ) | Sepideh, Dana, Jon | March 2 | Notes |
Case Studies of User Creativity in Computing: Super Mario Maker | Simon | February 24 | Super Mario Maker: Nintendo's essence, in your hands by Christian Nutt (Gamasutra) Moneyball, but for Mario—the data behind Super Mario Maker popularity (Ars Technica) Super Mario Maker Bookmark (Nintendo web catalogue of courses) Mario Maker Mornings: Part 83 [Don't Underestimate 8-Year-Old Kids] |
IDRC Web Site Design: (next steps, who will do what, goals, and etc.) | Michelle | February 17 | |
Start Focused Fluid Infusion 2.0 release testing. | Justin/Michelle | February 10 | |
Communication in Open Source Communities: How we can make things better | Justin / Michelle | February 3 | Fluid Project Communication Synchrospetive |
Communication in Open Source Communities | Justin / Michelle | January 27 | Fluid Project Communication Synchrospetive |
GSoC 2016 project brainstorming | Justin | January 20 | |
eHealth and Digital Services Innovation in Sweden | Vivian Vimarlund | January 13 |
Check out the Meetings page for more reoccurring events. Check out the Collaborate page for more ways to get involved! |